For Sale
16572 River Ranch Dr
Conroe, TX 77302
$160K- 3 beds
- 2 baths
- 1,120 sqft.
River Oaks · Memorial · Katy · Fulshear · Greater Houston
A trusted Texas REALTOR® bringing market knowledge, transparency, open communication, and a personalized approach to every move.
CENTURY 21 Western Realty, Inc · License #0807324 · Houston Association of REALTORS® · 832.244.4976

A Note from Delilah
I have a deep passion for real estate and a commitment to providing exceptional service to buyers, sellers, renters, and landlords throughout Fulshear, Katy, Houston, and the surrounding areas. As part of the #1 Century 21 office in the area, I bring local market knowledge, strong communication, and a personalized approach to every transaction.
Whether you are buying, selling, leasing, or investing, I understand how important it is to make informed decisions with confidence. My goal is to make the process clear, smooth, and successful from the first conversation to the closing table. I look forward to representing you.
Direct832.244.4976
BrokerageCENTURY 21 Western Realty, Inc
License#0807324
MembershipHouston Association of REALTORS®
Listings & Prior Results
For Sale
Conroe, TX 77302
$160KFor Rent
Katy, TX 77450
$2KSold
Houston, TX 77064
$420K - $482KSold
Waller, TX 77484
$1.08M - $1.24MSold
Willis, TX 77318
$185K - $215KSold
Sugar Land, TX 77498
$215K - $250KSold
Fulshear, TX 77441
$482K - $552KSold
Missouri City, TX 77459
$370K - $420KSold
Rosenberg, TX 77471
$325K - $370KRented
Houston, TX 77017
$0 - $10KRented
Sugar Land, TX 77498
$0 - $10KRented
Katy, TX 77494
$0 - $10KRented
Richmond, TX 77407
$0 - $10KRented
Houston, TX 77096
$0 - $10KRented
Katy, TX 77449
$0 - $10KRented
Fulshear, TX 77441
$0 - $10KRented
Sugar Land, TX 77498
$0 - $10KRented
Richmond, TX 77406
$0 - $10KRented
Katy, TX 77449
$0 - $10KRented
Houston, TX 77007
$0 - $10KRented
Richmond, TX 77406
$0 - $10KRented
Missouri City, TX 77489
$0 - $10KRented
Katy, TX 77449
$0 - $10KRented
Houston, TX 77045
$0 - $10KRented
Houston, TX 77096
$0 - $10KRented
Houston, TX 77077
$0 - $10KRented
Houston, TX 77094
$0 - $10KRented
Richmond, TX 77407
$0 - $10KRented
Katy, TX 77494
$0 - $10KRented
Katy, TX 77449
$0 - $10KRented
Katy, TX 77494
$0 - $10KRented
Houston, TX 77018
$0 - $10KRented
Sugar Land, TX 77498
$0 - $10KRented
Sugar Land, TX 77479
$0 - $10KRented
Sugar Land, TX 77479
$0 - $10KRented
Sugar Land, TX 77498
$0 - $10KRented
Richmond, TX 77407
$0 - $10KRented
Sugar Land, TX 77498
$0 - $10KRented
Sugar Land, TX 77498
$0 - $10KRecent Transactions
| Status | Property | Price / Range | Details | Date | Representation |
|---|---|---|---|---|---|
| For Sale | 16572 River Ranch Dr Conroe, TX 77302 | $160K | 3 beds, 2 baths, 1,120 sqft. | Active | Represented Seller |
| For Rent | 262 Coppersmith Dr Katy, TX 77450 | $2K | 3 beds, 2 baths, 1,613 sqft. | Active | Represented Landlord |
| Sold | 8823 Ballinger Dr Houston, TX 77064 | $420K - $482K | 4 beds, 2 full + 1 half baths, 2,917 sqft. | Sold: 09/17/2024 | Represented Buyer |
| Sold | 15133 Mathis Rd Waller, TX 77484 | $1.08M - $1.24M | 4 beds, 3 full + 1 half baths, 4,011 sqft. | Sold: 07/26/2024 | Represented Buyer |
| Sold | 12590 Hackberry Dr Willis, TX 77318 | $185K - $215K | 3 beds, 2 baths, 1,320 sqft. | Sold: 07/22/2024 | Represented Buyer |
| Sold | 10515 Townhall Ln Sugar Land, TX 77498 | $215K - $250K | 3 beds, 2 baths, 1,488 sqft. | Sold: 03/15/2024 | Represented Buyer |
| Sold | 29110 Garden River CT Fulshear, TX 77441 | $482K - $552K | 4 beds, 3 baths, 2,742 sqft. | Sold: 02/15/2024 | Represented Buyer |
| Sold | 1107 Park Crest Dr Missouri City, TX 77459 | $370K - $420K | 4 beds, 3 baths, 2,781 sqft. | Sold: 01/29/2024 | Represented Buyer |
| Sold | 6142 Wickshire Dr Rosenberg, TX 77471 | $325K - $370K | 3 beds, 2 baths, 2,155 sqft. | Sold: 09/12/2023 | Represented Buyer |
| Rented | 8108 Wier Dr Houston, TX 77017 | $0 - $10K | 3 beds, 1 bath, 1,279 sqft. | Rented: 06/01/2026 | Represented Landlord |
| Rented | 2318 Aprilmont Dr Sugar Land, TX 77498 | $0 - $10K | 3 beds, 2 full + 1 half baths, 1,884 sqft. | Rented: 06/01/2026 | Represented Tenant & Landlord |
| Rented | 25815 Sundrop Meadows Ln Katy, TX 77494 | $0 - $10K | 3 beds, 2 full + 1 half baths, 1,510 sqft. | Rented: 05/01/2026 | Represented Tenant |
| Rented | 7923 Thorncroft Manor Ln Richmond, TX 77407 | $0 - $10K | 3 beds, 2 baths, 1,975 sqft. | Rented: 03/28/2026 | Represented Tenant |
| Rented | 9611 Greenwillow St Houston, TX 77096 | $0 - $10K | 4 beds, 2 baths, 2,286 sqft. | Rented: 03/26/2026 | Represented Tenant & Landlord |
| Rented | 21611 Mt Elbrus Way Katy, TX 77449 | $0 - $10K | 3 beds, 2 baths, 2,013 sqft. | Rented: 02/24/2026 | Represented Tenant |
| Rented | 31634 Brown Fern Dr Fulshear, TX 77441 | $0 - $10K | 4 beds, 2 full + 1 half baths, 2,265 sqft. | Rented: 02/04/2026 | Represented Tenant & Landlord |
| Rented | 16715 Ribbonridge Dr Sugar Land, TX 77498 | $0 - $10K | 2 beds, 2 baths, 1,170 sqft. | Rented: 01/23/2026 | Represented Tenant & Landlord |
| Rented | 3442 Hughes Meadow Way Richmond, TX 77406 | $0 - $10K | 4 beds, 2 baths, 1,725 sqft. | Rented: 10/10/2025 | Represented Tenant |
| Rented | 5707 Coyote Call Ct Katy, TX 77449 | $0 - $10K | 3 beds, 2 baths, 1,727 sqft. | Rented: 05/08/2025 | Represented Tenant |
| Rented | 1320 Cohn St Houston, TX 77007 | $0 - $10K | 3 beds, 3 full + 1 half baths, 2,116 sqft. | Rented: 05/06/2025 | Represented Tenant |
| Rented | 26146 Travis Brook Dr Richmond, TX 77406 | $0 - $10K | 3 beds, 2 baths, 1,708 sqft. | Rented: 05/01/2025 | Represented Tenant |
| Rented | 2803 Quiet Bend Dr Missouri City, TX 77489 | $0 - $10K | 3 beds, 2 baths, 1,395 sqft. | Rented: 04/15/2025 | Represented Tenant |
| Rented | 6835 Scarlet Sagebrush St Katy, TX 77449 | $0 - $10K | 3 beds, 2 baths, 1,508 sqft. | Rented: 04/14/2025 | Represented Tenant & Landlord |
| Rented | 2631 Monticello Dr Houston, TX 77045 | $0 - $10K | 3 beds, 1 bath, 1,224 sqft. | Rented: 03/01/2025 | Represented Landlord |
| Rented | 9611 Greenwillow St Houston, TX 77096 | $0 - $10K | 4 beds, 2 baths, 2,286 sqft. | Rented: 03/01/2025 | Represented Tenant |
| Rented | 11403 Piping Rock Ln Houston, TX 77077 | $0 - $10K | 3 beds, 2 baths, 2,435 sqft. | Rented: 01/21/2025 | Represented Tenant |
| Rented | 1335 Crescent Parkway Ct Houston, TX 77094 | $0 - $10K | 4 beds, 2 full + 1 half baths, 2,853 sqft. | Rented: 12/02/2024 | Represented Tenant |
| Rented | 21127 Garden Arbor Ln Richmond, TX 77407 | $0 - $10K | 4 beds, 2 full + 1 half baths, 2,525 sqft. | Rented: 10/29/2024 | Represented Tenant |
| Rented | 3107 Mulberry Ranch Dr Katy, TX 77494 | $0 - $10K | 4 beds, 2 baths, 2,377 sqft. | Rented: 08/30/2024 | Represented Tenant |
| Rented | 20834 Indigo River Ln Katy, TX 77449 | $0 - $10K | 3 beds, 2 full + 1 half baths, 1,910 sqft. | Rented: 08/09/2024 | Represented Tenant |
| Rented | 9543 Ryans Ranch Ln Katy, TX 77494 | $0 - $10K | 3 beds, 2 baths, 2,089 sqft. | Rented: 06/30/2024 | Represented Tenant |
| Rented | 808 Fisher St B Houston, TX 77018 | $0 - $10K | 3 beds, 3 full + 1 half baths, 2,219 sqft. | Rented: 06/03/2024 | Represented Landlord |
| Rented | 10515 Townhall Ln Sugar Land, TX 77498 | $0 - $10K | 3 beds, 2 baths, 1,488 sqft. | Rented: 05/15/2024 | Represented Tenant |
| Rented | 3615 E Bartons Ln Sugar Land, TX 77479 | $0 - $10K | 3 beds, 2 full + 1 half baths, 1,843 sqft. | Rented: 04/01/2024 | Represented Tenant |
| Rented | 3223 Timber View Dr Sugar Land, TX 77479 | $0 - $10K | 4 beds, 2 full + 1 half baths, 2,040 sqft. | Rented: 04/01/2024 | Represented Landlord |
| Rented | 2318 Aprilmont Dr Sugar Land, TX 77498 | $0 - $10K | 3 beds, 2 full + 1 half baths, 1,884 sqft. | Rented: 04/01/2024 | Represented Tenant |
| Rented | 7131 Sundance Meadows Ln Richmond, TX 77407 | $0 - $10K | 3 beds, 2 baths, 2,148 sqft. | Rented: 03/07/2024 | Represented Tenant |
| Rented | 13719 Southline Rd Sugar Land, TX 77498 | $0 - $10K | 3 beds, 2 baths, 1,296 sqft. | Rented: 03/04/2024 | Represented Tenant |
| Rented | 1130 Fairacres Dr Sugar Land, TX 77498 | $0 - $10K | 3 beds, 2 baths, 1,731 sqft. | Rented: 02/29/2024 | Represented Tenant |
For Buyers & Renters
From Katy and Fulshear to Sugar Land, Richmond, Conroe, and Houston, Delilah helps clients evaluate value, location, timing, and negotiation strategy.
Start Your SearchFor Sellers & Landlords
Build a plan around pricing, presentation, tenant or buyer demand, showing strategy, and a clean path to closing.
Request a ValuationMarkets Served
Family-focused suburbs, new construction, master-planned communities, and strong rental demand.
Established neighborhoods, commuter access, and a broad mix of resale and lease opportunities.
Houston, Conroe, Missouri City, Waller, Rosenberg, Willis, and nearby transaction markets.
Work With Delilah
Transparent advice. Local knowledge. Calm transaction management.
Let's ConnectGet in Touch
Phone: 832.244.4976
Brokerage: CENTURY 21 Western Realty, Inc
License: #0807324
Office: 25120 Kingsland Blvd #110
Katy, TX 77494
Office Phone: 281.392.9272
Membership: Houston Association of REALTORS®